Applications Support
Application support is available in the following locations. Please contact the Senior Applications Specialist listed for assistance in using Greenfield Industries tools in your operations.
State | Name | Mobile Phone | Fax | |
Alabama | Keith Wales | 704.517.5942 | 479.619.4864 | |
Arizona | Bill Baker | 949.230.6793 | 714.535.3091 | |
California | Bill Baker | 949.230.6793 | 714.535.3091 | |
Connecticut | Suddael Molina | 215.255.5755 | 215.632.6157 | |
Delaware | Suddael Molina | 215.255.5755 | 215.632.6157 | |
District of Columbia | Suddael Molina | 215.255.5755 | 215.632.6157 | |
Florida | Keith Wales | 704.517.5942 | 479.619.4864 | |
Georgia | Keith Wales | 704.517.5942 | 479.619.4864 | |
Illinois | John Charland | 217.494.3809 | 217.546.1166 | |
Indiana | John Charland | 217.494.3809 | 217.546.1166 | |
Iowa | Dave Madden | 314.306.5063 | 314.228.5596 | |
Kansas | Dave Madden | 314.306.5063 | 314.228.5596 | |
Kentucky | John Charland | 217.494.3809 | 217.546.1166 | |
Maine | Suddael Molina | 215.255.5755 | 215.632.6157 | |
Maryland | Suddael Molina | 215.255.5755 | 215.632.6157 | |
Massachusetts | Suddael Molina | 215.255.5755 | 215.632.6157 | |
Michigan | John Charland | 217.494.3809 | 217.546.1166 | |
Minnesota | Dave Madden | 314.306.5063 | 314.228.5596 | |
Mississippi | Keith Wales | 704.517.5942 | 479.619.4864 | |
Missouri | Dave Madden | 314.306.5063 | 314.228.5596 | |
Nebraska | Dave Madden | 314.306.5063 | 314.228.5596 | |
Nevada | Bill Baker | 949.230.6793 | 714.535.3091 | |
New Hampshire | Suddael Molina | 215.255.5755 | 215.632.6157 | |
New Jersey | Suddael Molina | 215.255.5755 | 215.632.6157 | |
New York | Suddael Molina | 215.255.5755 | 215.632.6157 | |
North Carolina | Keith Wales | 704.517.5942 | 479.619.4864 | |
North Dakota | Dave Madden | 314.306.5063 | 314.228.5596 | |
Ohio | John Charland | 217.494.3809 | 217.546.1166 | |
Oregon | Bill Baker | 949.230.6793 | 714.535.3091 | |
Pennsylvania (East) | Suddael Molina | 215.255.5755 | 215.632.6157 | |
Pennsylvania (West) | John Charland | 217.494.3809 | 217.546.1166 | |
Rhode Island | Suddael Molina | 215.255.5755 | 215.632.6157 | |
South Carolina | Keith Wales | 704.517.5942 | 479.619.4864 | |
South Dakota | Dave Madden | 314.306.5063 | 314.228.5596 | |
Tennessee | Keith Wales | 704.517.5942 | 479.619.4864 | |
Vermont | Suddael Molina | 215.255.5755 | 215.632.6157 | |
Virginia | Keith Wales | 704.517.5942 | 479.619.4864 | |
Washington State | Bill Baker | 949.230.6793 | 714.535.3091 | |
West Verginia | John Charland | 217.494.3809 | 217.546.1166 | |
Wisconsin | Dave Madden | 314.306.5063 | 314.228.5596 |
